Electric Tow Tractors
●”H”type axle design gives a good stability.
●Batteries located in the lowest part of frame, low center of gravity ensures excellent stability.
●Multi-function display: battery status, hour meter, error code etc.
●The application of hand brake and hydraulic brake improve the safety level.
●Easy-open back cover to open for maintenance and replacement of parts such as drive wheel, oil tube, accelerator, controller etc.
Model | QDD20 | QDD30 | QDD50 | QDD60 | QDD100 | |
Drive type |
Battery |
|||||
Rated traction weight (60 minutes rated) | kg | 2000 | 3000 | 5000 | 6000 | 10000 |
Draw bar center height | h1/h2(mm) | 280/350 | 280/350 | 280/350 | 280/350 | 320/400 |
Weight | kg | 1030 | 1080 | 1240 | 1360 | 2180 |
Axle loading, front | kg | 330 | 350 | 410 | 450 | 750 |
Axle loading, rear | kg | 650 | 680 | 830 | 910 | 1440 |
Tyre number front/rear | X=Driven wheels | 1/2X | 1/2X | 1/2X | 1/2X | 2/2X |
Tyre size, front | solid rubber | 15*41/2-8 | 15*41/2-8 | 15*41/2-8 | 15*41/2-8 | 5.00-8-10PR |
Tyre size, rear | solid rubber | 15*41/2-8 | 15*41/2-8 | 4.00-8 | 4.00-8 | 6.50-10-12PR |
Rear hanging distance | L2(mm) | 350 | 350 | 500 | 500 | 600 |
Seat height | h3(mm) | 850 | 850 | 910 | 910 | 1050 |
Overall length | L(mm) | 1720 | 1720 | 1975 | 1975 | 2485 |
Overall width | W(mm) | 970 | 970 | 1100 | 1100 | 1160 |
Overall height | H(mm) | 1250 | 1250 | 1250 | 1250 | 1480 |
Min. ground height | X(mm) | 90 | 90 | 90 | 90 | 138 |
Min. turning radius | Wa(mm) | 1520 | 1520 | 1650 | 1650 | 2200 |
Travel speed, laden/unladen | km/h | 8 | 7 | 8 | 7 | 6.5 |
Wheel base | L1(mm) | 1170 | 1170 | 1280 | 1280 | 1300 |
Max. gradeability(laden/unladen) | 6/15 | 6/15 | 6/15 | 6/15 | 6/15 | |
Battery voltage, nominal capacity K5 | V/Ah | 48/240 | 48/270 | 48/360 | 48/400 | 48/540 |
Battery weight | kg | 350 | 400 | 530 | 610 | 950 |
Traction bolt |
Traction bolt |
1) Cabin
2) Double front lamp
3) AC power system
- Latered View of QDD
- Top View of QDD
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.